Feist
H & C J Feist - Vinhos, SA
Founded |
1836 |
Owner |
Sogevinus |
Vineyards |
Quinta da Fonte Santa, Quinta de Sant'Ana |
Vintage Port Brands |
Feist, Quinta Sant'Ana, Quinta da Fonte Santa |
The House was founded in London by two German cousins H and C.J. Feist in 1836 and opened up in Oporto 1870. Carl Feist left the management in Porto to his son-in-law J.H. Speich in 1921. Barros took over the house in 1953 and was then bought by Sogevinus in 2006.
Feist Vintages: | 1908, 1918*, 1922, 1957, 1960, 1963, 1966, 1970, 1975, 1977, 1978, 1979, 1980, 1982, 1983, 1985, 1987, 1989, 1991, 1995, 1997, 1999, 2000, 2003, 2009 |
---|
Quinta Sant'Ana Vintages: | 1982 |
---|
Quinta da Fonte Santa Vintages: | 1989 |
---|
Vintage Port tasting notes:
House | Feist | Vintage | 1957 |
Colour | Mature yellow in colour. | Number of tastings | 1 |
Bouquet | Ginger bread and old grocery shop in the nose. | Score range | 15.75 - 15.75 |
Taste | Medium body. Mature and even a little old. Elegant and very good. Still very attractive finish. | Average score | |
Last tasted | 8th January 2009 | Point this date | 15.75 |
Comment | At the 18% Wine Club tasting in Malmö.
| Tasters | SAI, JB, SS |
House | Feist | Vintage | 1963 |
Colour | Mature light yellow, quite beautiful in colour. | Number of tastings | 5 |
Bouquet | Dark chocolate, cacao, candy, cream candy, Sultan raisin, nuts, orange zest and ginger bread in the nose. | Score range | 17.00 - 17.25 |
Taste | A light medium body. Mature and peaking. Ginger bread, some candy and nuts and much more in taste. Balanced and rather complex port with a very attractive, lovely and long finish. Will not be better but just drink it and love it! | Average score | 16.75 |
Last tasted | 7th April 2023 | Point this date | 17.25 |
Comment | Tasted with the family at home.
In 2005 this vintage took part in a Great Tasting in the Wine Society 18%. For points and ranking see Great Tastings. In 2013 this vintage took part in a Great Tasting in the Wine Society 18%. For points and ranking see Great Tastings. | Tasters | SAI, JB, SS |
House | Feist | Vintage | 1966 |
Colour | Yellow tawny in colour. | Number of tastings | 1 |
Bouquet | Mature complex nose mostly crème caramel and ginger. | Score range | |
Taste | Medium body. Fully mature. A bit alcoholic and an old, not quite balanced finish. | Average score | |
Last tasted | 21st September 2006 | Point this date | 15.00 |
Comment | At the Wine Society 18% Great Tasting in Malmö. This bottle belongs to Gerda and Ole Vesterdal Private Collection.
In 2006 this vintage took part in a Great Tasting in the Wine Society 18%. For points and ranking see Great Tastings. | Tasters | SAI, JB, SS |
House | Feist | Vintage | 1970 |
Colour | Still rather dark but yellow mature in colour. | Number of tastings | 9 |
Bouquet | Enormous ginger bread, crème caramel and cream candy bouquet. Elegant and attractive. | Score range | 15.25 - 16.90 |
Taste | Medium body. Mature and on top. Ginger bread in flavour. Marzipan in taste. Balanced and elegant port with a long an very attractive finish. | Average score | 15.99 |
Last tasted | 8th November 2014 | Point this date | 16.90 |
Comment | At home with some friends
In 2008 this vintage took part in a Great Tasting in the Wine Society 18%. For points and ranking see Great Tastings. | Tasters | SAI, JB, SS |
House | Feist | Vintage | 1975 |
Colour | Thin mature tawny in colour. | Number of tastings | 2 |
Bouquet | Ginger bread, raisins, sweet cherries in the very generous nose. | Score range | 16.50 - 16.50 |
Taste | Medium body. Mature and peaking, will not be better. Lovely flavours of chocolate and ginger bread. Balanced and long very enjoyable finish. | Average score | |
Last tasted | 4th August 2021 | Point this date | 16.50 |
Comment | In a friend´s home. One bottle has been defect.
In 2006 this vintage took part in a Great Tasting in the Wine Society 18%. For points and ranking see Great Tastings. | Tasters | SAI, JB, SS |
House | Feist | Vintage | 1977 |
Colour | Quite beautiful tawny in colour. | Number of tastings | 7 |
Bouquet | Herbs, spiciness with gingerbread, spring flowers, oranges, coffee, tea and old grocery shop in the nose. | Score range | 14.90 - 16.40 |
Taste | Medium body. Full matured and at its peak. Will not be better at all but lovely to drink and enjoyed today but drink up. Elegant and very sweet. Lots of different tastes such as herbs, ginger, oranges and all in an old grocery shop and the finish is delicate indeed. | Average score | 15.38 |
Last tasted | 9th October 2021 | Point this date | 16.40 |
Comment | Tasted in a wine friend’s home. 1 bottle has been defect.
In 2010 this vintage took part in a Great Tasting in the Wine Society 18%. For points and ranking see Great Tastings. | Tasters | SAI, JB, SS |
House | Feist | Vintage | 1978 |
Colour | Yellow mature in colour. | Number of tastings | 5 |
Bouquet | Pharmacy, some berry and roasted coffee in the nose. | Score range | 14.50 - 16.25 |
Taste | Medium body. Mature peaking and even a bit old but still sweet. Ginger bread in flavour. A nice and elegant finish. | Average score | 15.55 |
Last tasted | 15th November 2012 | Point this date | 15.50 |
Comment | At the Wine Society 18% Great Tasting in Malmö. This bottle belongs to Gerda and Ole Vesterdal Private Collection.
In 2012 this vintage took part in a Great Tasting in the Wine Society 18%. For points and ranking see Great Tastings. | Tasters | SAI, JB, SS |
House | Feist | Vintage | 1979 |
Colour | Mature yellow almost tawny in colour. | Number of tastings | 4 |
Bouquet | Fudge, candy and some pharmacy in the nose. Quite attractive. | Score range | 14.50 - 16.25 |
Taste | Medium body. Fudge in taste. Mature and peaking and maybe just a little old. Balanced and elegant port with a long and attractive finish. | Average score | 15.38 |
Last tasted | 28th February 2013 | Point this date | 16.25 |
Comment | At the Wine Society 18% Semi-Great Tasting in Malmö.
In 2013 this vintage took part in a Great Tasting in the Wine Society 18%. For points and ranking see Great Tastings. | Tasters | SAI, JB, SS |
House | Feist | Vintage | 1980 |
Colour | Dark blue in colour. | Number of tastings | 1 |
Bouquet | Most crème caramel bouquet. | Score range | 15.00 - 15.00 |
Taste | Medium body with complexity. Still immature and will be better. A nice finish. Quite good. | Average score | |
Last tasted | 7th August 1991 | Point this date | 15.00 |
Comment | At the Port Wine Festival in Copenhagen.
| Tasters | SAI |
House | Feist | Vintage | 1982 |
Colour | Yellow mature in colour. Beautiful. | Number of tastings | 7 |
Bouquet | Crème caramel, toffee, cream candy and fudge in the nose. | Score range | 14.50 - 16.75 |
Taste | Medium body. Wonderful mature taste and on top. Will not be better but is lovely today. Complex and attractive with crème caramel, toffee and candy in taste and a long and attractive finish. | Average score | 15.90 |
Last tasted | 21st March 2019 | Point this date | 16.75 |
Comment | At the Wine Society 18% tasting in Malmö. 1 bottle has been defect.
In 2014 this vintage took part in a Great Tasting in the Wine Society 18%. For points and ranking see Great Tastings. | Tasters | SAI, JB, SS |
House | Feist | Vintage | 1983 |
Colour | Yellow mature in colour. | Number of tastings | 4 |
Bouquet | Cacao, toffee, burned candy, sweet liquorice, some dark chocolate and fudge in the nose. | Score range | 15.25 - 16.75 |
Taste | Medium body. Mature and peaking. Fudge and dark chocolate in taste. Balanced and easy to drink. Elegant and sweet port with a rather attractive and long finish. | Average score | 15.94 |
Last tasted | 16th March 2017 | Point this date | 16.00 |
Comment | At the Wine Society 18% Great Tasting in Malmö. This bottle belongs to Gerda and Ole Vesterdal Private Collection.
In 2017 this vintage took part in a Great Tasting in the Wine Society 18%. For points and ranking see Great Tastings. | Tasters | SAI, JB, SS |
House | Feist | Vintage | 1985 |
Colour | Very mature yellow in colour. | Number of tastings | 4 |
Bouquet | Toffee, crème caramel, cacao and some chocolate in the nose. | Score range | 15.40 - 16.40 |
Taste | Medium body. Mature and on top. Balanced and quite elegant with crème caramel and chocolate in taste. The finish is very enjoyable indeed! This is a good mature port. | Average score | 15.77 |
Last tasted | 17th September 2020 | Point this date | 16.40 |
Comment | Tasted at the Wine Society 18% Great Tasting in Malmö.
In 2020 this vintage took part in a Great Tasting in the Wine Society 18%. For points and ranking see Great Tastings. | Tasters | SAI, JB, SS |
House | Feist | Vintage | 1987 |
Colour | Mature yellow in colour. | Number of tastings | 6 |
Bouquet | Elegant crème caramel, cream candy, cacao, toffee spiciness in the nose. | Score range | 15.75 - 16.40 |
Taste | Rather big body. Mature and at its peak. Toffee, crème caramel, cacao and much more, in flavour. Very tasty and complex port. Elegant with a long, very attractive. finish. | Average score | 15.94 |
Last tasted | 17th November 2022 | Point this date | 16.00 |
Comment | Tasted at the Wine Society 18% Great Tasting in Malmö.
In 2022 this vintage took part in a Great Tasting in the Wine Society 18%. For points and ranking see Great Tastings. | Tasters | SAI, JB, SS |
House | Feist | Vintage | 1989 |
Colour | Yellow mature but rather dark in colour. | Number of tastings | 2 |
Bouquet | Lovely bouquet of toffee, figs, cream candy and fudge in the nose | Score range | 16.40 - 16.50 |
Taste | Medium body. Mature and peaking. Balance and very elegant and tasty. Toffee, butterscotch, and fudge and much more in the mouth. Sweet but very complex port with a long, seductive and attractive finish. Very good for the vintage year! | Average score | 16.45 |
Last tasted | 21st November 2019 | Point this date | 16.50 |
Comment | At the Wine Society 18% Great Tasting in Malmö.
In 2019 this vintage took part in a Great Tasting in the Wine Society 18%. For points and ranking see Great Tastings. | Tasters | SAI, JB, SS |
House | Feist | Vintage | 1991 |
Colour | Yellow mature in colour. | Number of tastings | 3 |
Bouquet | Elegant, complex and mature in bouquet with ginger, cacao, chocolate coffee, cherry, sweet liquorice and old grocery shop in the nose. | Score range | 15.50 - 16.75 |
Taste | Medium body. Mature, peaking and absolutely on top. Balanced, complex and very elegant. Lot of different tastes such as ginger, liquorice, cacao, coffee and so on and with a delicious and long finish. Lovely indeed! | Average score | 16.00 |
Last tasted | 18th April 2019 | Point this date | 16.75 |
Comment | At home with the family.
| Tasters | SAI, JB, SS |
House | Feist | Vintage | 1995 |
Colour | Yellow and mature quite beautiful in colour. | Number of tastings | 2 |
Bouquet | Lovely bouquet of liquorice, minty, toffee, ginger and cream candy. | Score range | 14.50 - 16.40 |
Taste | Medium body. Mature and peaking. Balanced and very elegant. Minty and ginger in taste. Very complex and a lovely and long finish. Very good indeed! | Average score | 15.45 |
Last tasted | 25th December 2015 | Point this date | 16.40 |
Comment | At home with the family
| Tasters | SAI, JB, SS |
House | Feist | Vintage | 1997 |
Colour | Still very dark blue with a yellow rim. | Number of tastings | 1 |
Bouquet | Quite closed bouquet but opened up with crème caramel in the nose. | Score range | 15.50 - 15.50 |
Taste | Quite full-bodied. Still soft tannin and immature. Will be better. Complex with lovely fruit. A good port indeed. | Average score | |
Last tasted | 15th May 2008 | Point this date | 15.50 |
Comment | At the 18% Wine Club tasting in Malmö.
| Tasters | SAI, JB, SS |
House | Feist | Vintage | 2000 |
Colour | Dark blue in colour. | Number of tastings | 2 |
Bouquet | Still a bit closed but chocolate bouquet. | Score range | 14.50 - 15.00 |
Taste | Medium body. Quite light and opened with nice tannins and a complex finish. Very easy to like. | Average score | 14.75 |
Last tasted | 2nd November 2009 | Point this date | 15.00 |
Comment | At the Port Wine Festival in Copenhagen.
| Tasters | SAI, JB, SS |
House | Feist | Vintage | 2003 |
Colour | Dark blue in colour. | Number of tastings | 3 |
Bouquet | Very fruity nose. | Score range | 15.00 - 15.00 |
Taste | Medium body. Rather attractive already with a promising finish. Easy to drink and like. | Average score | 15.00 |
Last tasted | 2nd November 2009 | Point this date | 15.00 |
Comment | At the Port Wine Festival in Copenhagen.
| Tasters | SAI, JB, SS |
Old Colheita/Tawny tasting notes:
House | Feist | Colheita | 1937 |
Colour | Rich Tawny in colour. | Number of tastings | 2 |
Bouquet | Burned colheita bouquet of roasted almond, burned candy and some pharmacy in the nose. | Bottled | 1986 |
Taste | Medium body. Mature and elegant. Balanced even if dry and burned in taste. Complex and quite long finish. | Score range | 16.50 - 16.50 |
Last tasted | 19th April 1997 | Point this date | 16.50 |
Comment | At a Wine friend’s birthday
| Tasters | SAI |
House | Feist | Colheita | 1944 |
Colour | Tawny in colour with a lime green rim. | Number of tastings | 1 |
Bouquet | Generous burned and bouquet of candy and sugar. | Bottled | 1981 |
Taste | Medium body. Mature with complexity and some acidity in the taste of roasted candy and crème toffee. Lovely finish. | Score range | 17.00 - 17.00 |
Last tasted | 12th July 2000 | Point this date | 17.00 |
Comment | In a Wine friend’s home.
| Tasters | SAI |
House | Feist | Colheita | 1951 |
Colour | Quite rich tawny in colour. | Number of tastings | 4 |
Bouquet | Crème caramel, toffee and a little burned sugar in the nose. | Bottled | 1982-1988 |
Taste | Medium body. Balanced but with some acidity. Crème caramel and toffee in the taste. Elegant and easy to drink and like. Nice finish. | Score range | 15.50 - 16.75 |
Last tasted | 27th February 2014 | Point this date | 16.50 |
Comment | At the Wine Society 18% tasting in Malmö.
| Tasters | SAI, JB, SS |
House | Feist | Colheita | 1966 |
Colour | Quite dark but tawny in colour with an olive green edge. | Number of tastings | 1 |
Bouquet | Burned sugar, spiciness and burned candy in the nose. | Bottled | |
Taste | Medium body. Mature and on top. Burned sugar and burned candy in taste. Still acidity but quite balanced and attractive with a quite long and nice finish. Very easy to drink and like. | Score range | 16.40 - 16.40 |
Last tasted | 21st January 2016 | Point this date | 16.40 |
Comment | At the Wine Society 18% tasting in Malmö
| Tasters | SAI, JB, SS |