C. da Silva
C. Da Silva (Vinhos) SA
Founded | 1862 |
---|---|
Owner | La Martiniquaise |
Vintage Port Brands | C da Silva, Armada, Convento Velho, Corréa Ribeiro, Dalva, Don Pablo, Players, Presidential, Quinta dos Avidagos |
Web-site | www.cdasilva.pt |
This company was founded in 1862 under the name Correa Ribeiro e Filhos. Mr. Clement da Silva who arrived from Brazil in 1933 inherited the house by marriage. The name was changed to C. da Silva in 1957. It sources grapes from over seven hundred growers.
They created the brand DALVA, whose origin lies in the founder´s surname DA SILVA, i.e. Dalva.
The Company was family owned till 1980, but after Clemente da Silva´s death, the family decided to sell the Company. It was then bought by the Spanish group Nueva Rumasa. In 2007 it was sold again, this time to Gran Cruz Porto, making part of La Martiniquaise.
C. da Silva Vintages: | 1958, 1968, 1970, 1978, 1982, 1985, 1991 |
---|---|
Armada Vintages: | 1989, 1998, 2005 |
Corréa Ribeiro Vintages: | 1897*, 1982, 1983 |
Convento Velho Vintages: | 1994 |
Dalva Vintages: | 1896*, 1917*, 1963, 1968, 1970, 1977, 1978, 1982, 1983, 1985, 1987, 1991, 1994, 1995, 1997, 2000, 2003, 2004, 2005, 2007, 2008, 2009, 2010, 2011, 2012, 2015, 2016, 2017, 2018, 2019 |
Don Pablo Vintages: | 1982, 1987, 1991, 1994, 1995, 2003 |
Presidential Vintages: | 1970, 1977, 1978, 1982, 1983, 1985, 1987, 1991, 1994, 1995, 1997, 2000, 2004, 2005, 2007, 2011, 2016, 2017 |
Players Vintages: | 1970, 1977, 1978, 1982, 1985 |
Quinta dos Avidagos Vintages: | 2017 |
House | C. da Silva | Vintage | 1958 |
Colour | Almost tawny in colour. | Number of tastings | 1 |
Bouquet | Cacao, chocolate toffee, coffee beans, orange zest and a hint of pharmacy in the nose | Score range | 16.00 - 16.00 |
Taste | Medium body. Quite mature and maybe with a hint of colheita acidity but mature and balanced with a quite elegant and quite long finish. | Average score | |
Last tasted | 15th April 2022 | Point this date | 16.00 |
Comment | Tasted at home with the family. This bottle was bottled by Henekeys. | Tasters | SAI, JB, SS |
House | C. da Silva | Vintage | 1968 |
Colour | Mature yellow in colour. | Number of tastings | 3 |
Bouquet | Toffee, fudge some liquorice and butterscotch in the nose. | Score range | 15.25 - 17.25 |
Taste | Medium bodied. Mature and peaking. At its best now and maybe a hint of oldness? However, balanced and elegant. Very enjoyable indeed. Toffee and butterscotch in taste with a rather complex and very enjoyable finish. | Average score | 16.25 |
Last tasted | 12th December 2016 | Point this date | 17.25 |
Comment | At the Wine Society 18% tasting in Malmö. | Tasters | SAI, JB, SS |
House | C. da Silva | Vintage | 1970 |
Colour | Lovely mature yellow in colour. | Number of tastings | 3 |
Bouquet | Toffee, fudge, cream candy and old grocery shop in the nose. | Score range | 14.50 - 16.25 |
Taste | Medium body. Mature and peaking. Balanced and very tasty with toffee, cream candy and fudge in mouth. Very enjoyable and easy to drink with charming, quite long and lovely finish | Average score | 15.58 |
Last tasted | 16th December 2021 | Point this date | 16.25 |
Comment | Tasted at the Wine Society 18% tasting in Malmö. 1 bottle was not perfect but drinkable. | Tasters | SAI, JB, SS |
House | C. Da Silva | Vintage | 1978 |
Colour | Yellow mature in colour. | Number of tastings | 1 |
Bouquet | Creme caramel, cream candy, liquorice and a lot more in the nose. | Score range | 16.40 - 16.40 |
Taste | Medium body. Mature and peaking. This port is absolutely perfect today. Balanced, tasty and very elegant. Creme caramel, cream candy and liquorice is dominating in the mouth. Quite sweet with a long and perfect finish. Drink up and enjoy! | Average score | |
Last tasted | 26th December 2019 | Point this date | 16.40 |
Comment | Tasted at home with the family. | Tasters | SAI, JB, SS |
House | C. da Silva | Vintage | 1982 |
Colour | Mature and tawny in colour. | Number of tastings | 2 |
Bouquet | Candy, crème caramel, ginger and toffee in the nose. | Score range | 15.25 - 15.25 |
Taste | Quite thin bodied. Mature and peaking. Toffee in taste. Easy to drink and like. Quite sweet with a rather elegant finish. | Average score | 15.25 |
Last tasted | 20th November 2014 | Point this date | 15.25 |
Comment | At the Wine Society 18% Great Tasting in Malmö. This bottle belongs to Gerda and Ole Vesterdal’s Private Collection. In 2014 this vintage took part in a Great Tasting in the Wine Society 18%. For points and ranking see Great Tastings. | Tasters | SAI, JB, SS |
House | C. da Silva | Vintage | 1985 |
Colour | Yellow mature in colour. | Number of tastings | 1 |
Bouquet | Fudge, crème caramel, candy, some cacao and ginger in the nose. | Score range | 16.40 - 16.40 |
Taste | Medium body. Mature and on top but still with some very soft and elegant tannin. Balanced, quite complex and rather elegant with a quite decent finish. Easy to drink and enjoy but will not be much better, so drink and enjoy it now. | Average score | |
Last tasted | 27th October 2018 | Point this date | 16.40 |
Comment | At home with the family. | Tasters | SAI, JB, SS |
House | C. da Silva | Vintage | 1991 |
Colour | Black in colour. | Number of tastings | 1 |
Bouquet | Blueberry, blackberry and fruit in the nose. | ||
Taste | Rather full bodied. Immature and tannic. Hard to swallow. Promising and a long finish. | ||
Last tasted | 20th September 1993 | Rating this date | Very good |
Comment | At the Port Wine Festival in Copenhagen, Denmark. Port so young we evaluate only as : Good – Very good- Impressive – Very Impressive | Tasters | SAI, JB |
Old Colheita/Tawny tasting notes:
House | Very old Tawny Port C. da Silva | Colheita | 1908 |
Colour | Tawny in colour with a lime green rim. Quite cloudy and not so nice to look at. | Number of tastings | 1 |
Bouquet | Wonderful colheita nose of toasted sugar, burned candy and pharmacy. | Bottled | 1962 |
Taste | Medium body. Some acidity but mature and elegant. Very tasty and complex with a wonderful and attractive finish. | Score range | 17.00 - 17.00 |
Last tasted | 21st July 2006 | Point this date | 17.00 |
Comment | In a Wine friend’s home. | Tasters | SAI |
House | C. da Silva | Colheita | 1944 |
Colour | Rich tawny in colour. | Number of tastings | 1 |
Bouquet | Colheita bouquet of burned almond and burned candy. | Bottled | 1962 |
Taste | Medium body. Mature and quite tasty but with acidity and maybe not quite balanced. Lovely and quite attractive finish. | Score range | 15.25 - 15.25 |
Last tasted | 21st January 2006 | Point this date | 15.25 |
Comment | At the Wine Society 18% tasting. | Tasters | SAI, JB |
House | House Reserve C. da Silva | Colheita | 1944 |
Colour | Tawny in colour. | Number of tastings | 1 |
Bouquet | Mature bouquet of burned sugar, molasses and old pharmacy in the nose. | Bottled | 1969 |
Taste | Medium body. Balanced and mature with some old quite nice acidity- Burned sugar and molasses in taste. Quite sweet with a nice and rather attractive finish. | Score range | |
Last tasted | 4th October 2019 | Point this date | 15.25 |
Comment | At home in our Private Wine Club | Tasters | SAI, JB, SS |
House | The Old Corner’s shop C. da Silva | Colheita | 1944 |
Colour | Beautiful tawny in colour. | Number of tastings | 1 |
Bouquet | Wonderful mature bouquet of pharmacy, candy and crème caramel. | Bottled | 1971 |
Taste | Medium body. Mature and peaking. Crème caramel in taste. Balanced and complex with a long and nearly never ending finish. Wonderful port. | Score range | 17.50 - 17.50 |
Last tasted | 21st January 2006 | Point this date | 17.50 |
Comment | At the Wine Society 18% tasting in Malmö | Tasters | SAI, JB |
House | C. da Silva | Colheita | 1948 |
Colour | Beautiful tawny in colour. | Number of tastings | 1 |
Bouquet | Ether, hospital and pharmacy in the nose. | Bottled | |
Taste | Medium body. Mature and elegant. Very tasty and complex with a wonderful and attractive finish with some acidity. | Score range | 16.25 - 16.25 |
Last tasted | 8th January 2009 | Point this date | 16.25 |
Comment | At the Wine Society 18% tasting in Malmö | Tasters | SAI, JB, SS |