Hutcheson
Hutcheson, Feuerheerd & Associados
Founded |
1881 |
Owner |
Sogevinus |
Vineyards |
Quinta da Santa Ana, Quinta de Dom Pedro |
Vintage Port Brands |
Hutcheson, Doural |
The house was founded 1881 by the British wine merchant Thomas Page Hutcheson and Alexander Davidson Taylor (a scion of the Taylor’s Port family). Thomas Hutcheson retired in 1920 and new partner became Augustus G. Bouttwood. 1925 Taylor died and Bouttwood sold the House in 1927 to the Barros family. In1996 the equally old Feuerheerd Bros was merged with Hutcheson to became Hutcheson Feuerheerd Associates. In 2006 when Sogevinus bought Barros, these companies were included.
Hutcheson Vintages: | 1970, 1974, 1977, 1978, 1980, 1982, 1983, 1985, 1987, 1989, 1991, 1994, 1995, 1997, 1999, 2000 |
---|
Doural Vintages: | 1982, 1985, 1987, 1991, 1997, 1999, 2000, 2003 |
---|
Vintage Port tasting notes:
House | Hutcheson | Vintage | 1970 |
Colour | Mature but still rather dark yellow in colour. | Number of tastings | 2 |
Bouquet | Coffee, tea, toffee, crème caramel, cacao, dark chocolate, liquorice and old grocery shop in the nose and much more. Quite delicious bouquet. | Score range | 16.90 - 17.00 |
Taste | Medium body Mature and peaking. Elegant and balanced port. Very taste with toffee, crème caramel, cacao, some cinnamon and chocolate and with a lovely, complex and delicate finish. Very good indeed. | Average score | 16.95 |
Last tasted | 28th March 2021 | Point this date | 17.00 |
Comment | Tasted at home with the family and our German Port Wine Friends from World of Port.
In 2008 this vintage took part in a Great Tasting in the Wine Society 18%. For points and ranking see Great Tastings. | Tasters | SAI, JB, SS |
House | Hutcheson | Vintage | 1977 |
Colour | Mature yellow colour. | Number of tastings | 1 |
Bouquet | Complex crème caramel burned sugar and more in the bouquet. | Score range | 16.75 - 16.75 |
Taste | Medium body. Mature and at its peak. Elegant and complex with a lovely finish. Surprisingly good and elegant. | Average score | |
Last tasted | 5th November 2010 | Point this date | 16.75 |
Comment | At the Wine Society 18% Great Tasting in Malmö.
In 2010 this vintage took part in a Great Tasting in the Wine Society 18%. For points and ranking see Great Tastings. | Tasters | SAI, JB, SS |
House | Hutcheson | Vintage | 1978 |
Colour | Mature yellow in colour. | Number of tastings | 1 |
Bouquet | Figs, fudge and some ether in the nose. | Score range | 14.75 - 14.75 |
Taste | Medium body. Mature and peaking and even a bit tired. Quite dry. Burned sugar in taste. Still easy to drink with an acidic finish. | Average score | |
Last tasted | 15th November 2012 | Point this date | 14.75 |
Comment | At the Wine Society 18% Great Tasting in Malmö.
In 2012 this vintage took part in a Great Tasting in the Wine Society 18%. For points and ranking see Great Tastings. | Tasters | SAI, JB, SS |
House | Hutcheson | Vintage | 1980 |
Colour | Yellow mature colour. | Number of tastings | 3 |
Bouquet | Lovely coffee, cacao, toffee and dark chocolate in the bouquet. | Score range | 14.00 - 15.75 |
Taste | Medium body. Mature and on top. Elegant and balanced with cacao in taste. Complex, long and lovely finish. Attractive port indeed. | Average score | 15.17 |
Last tasted | 3rd April 2014 | Point this date | 15.75 |
Comment | At the Wine Society 18% Great Tasting in Malmö.
In 2014 this vintage took part in a Great Tasting in the Wine Society 18%. For points and ranking see Great Tastings. | Tasters | SAI, JB, SS |
House | Hutcheson | Vintage | 1982 |
Colour | Still dark but mature, yellow in colour. | Number of tastings | 1 |
Bouquet | Coffee, tea and old grocery shop in the nose but also spiciness, ginger and cinnamon the nose. Quite delicious bouquet. | Score range | 16.00 - 16.00 |
Taste | Medium body. Mature, peaking and on top. Spiciness and old grocery shop in taste. Elegant and balanced port with a long and delicious finish. | Average score | |
Last tasted | 20th November 2014 | Point this date | 16.00 |
Comment | At the Wine Society 18% Great Tasting in Malmö.
In 2014 this vintage took part in a Great Tasting in the Wine Society 18%. For points and ranking see Great Tastings. | Tasters | SAI, JB, SS |
House | Hutcheson | Vintage | 1985 |
Colour | Mature yellow in colour. | Number of tastings | 1 |
Bouquet | Lovely nose of coffee, tea and old grocery shop in the nose. | Score range | 16.40 - 16.40 |
Taste | Rather full-bodied. Complex but still tannins. Lovely long and attractive finish. Quite good indeed. | Average score | |
Last tasted | 2nd October 1994 | Point this date | 16.40 |
Comment | At the Port Wine Festival in Copenhagen.
| Tasters | SAI |
House | Hutcheson | Vintage | 1987 |
Colour | Yellow mature colour. | Number of tastings | 7 |
Bouquet | Complex nose of crème, toffee, fudge, crème caramel, cacao and coffee in the nose. | Score range | 15.25 - 16.00 |
Taste | Medium body. Mature and almost peaking. Very easy to drink and enjoy. Balance with lots of tastes in the mouth. Quite elegant and complex port with a lovely and quite long finish. A delicate port to drink today. | Average score | 15.57 |
Last tasted | 17th November 2022 | Point this date | 16.00 |
Comment | Tasted at the Wine Society 18% Great Tasting in Malmö.
In 2022 this vintage took part in a Great Tasting in the Wine Society 18%. For points and ranking see Great Tastings. | Tasters | SAI, JB, SS |
House | Hutcheson | Vintage | 1991 |
Colour | Black in colour. | Number of tastings | 2 |
Bouquet | Rather sky nose with some berry and fruit. | | |
Taste | Medium body. Quit tannic of course. Fruit and berry in taste with a quite nice finish but seem not to be a long runner. | | |
Last tasted | 26th September 1995 | Rating this date | Good |
Comment | At the Port Wine Festival in Copenhagen. *This bottles have been defect. Tasting notes from October 1994 Port so young we evaluate only as : Good – Very good- Impressive – Very Impressive | Tasters | SAI, JB |
House | Hutcheson | Vintage | 1994 |
Colour | Black in colour. | Number of tastings | 1 |
Bouquet | Alcoholic but with grocery and fruitiness in the nose. | | |
Taste | Medium body. Tannins and of course immature. Quite complex and promising. Nice finish. | | |
Last tasted | 3rd November 1998 | Rating this date | Very Good/ Impressive |
Comment | At the Port Wine Festival in Copenhagen.
Port so young we evaluate only as : Good – Very good- Impressive – Very Impressive | Tasters | SAI, JB, SS |
House | Hutcheson | Vintage | 1995 |
Colour | Dark immature colour. | Number of tastings | 1 |
Bouquet | Dark cherry and chocolate bouquet. | | |
Taste | Medium body. Lot of tannins. Rather complex but a short finish. Very good. | | |
Last tasted | 15th November 1999 | Rating this date | Very Good/ Impressive |
Comment | At the Port Wine Festival in Copenhagen.
Port so young we evaluate only as : Good – Very good- Impressive – Very Impressive | Tasters | SAI, JB, SS |
House | Hutcheson | Vintage | 1997 |
Colour | Nearly black in colour. | Number of tastings | 1 |
Bouquet | Dark cherry and fruit in bouquet. | Score range | |
Taste | Medium body. Quite drinkable. Rather elegant finish. Not a long runner. | Average score | |
Last tasted | 22nd October 2002 | Point this date | 14.50 |
Comment | At the Port Wine Festival in Copenhagen.
| Tasters | SAI, JB |
House | Hutcheson | Vintage | 1999 |
Colour | Dark blue in colour. | Number of tastings | 1 |
Bouquet | Fruit and liquorice nose. Quite delicious. | Score range | |
Taste | Medium body. Still a little immature but rather complex and tasty with a nice finish. | Average score | |
Last tasted | 13th May 2008 | Point this date | 15.50 |
Comment | At a restaurant in Stockholm.
| Tasters | SAI |
House | Hutcheson | Vintage | 2000 |
Colour | Yellow mature in colour | Number of tastings | 4 |
Bouquet | Toffee, cream candy, and butterscotch in the nose. | Score range | 15.50 - 15.90 |
Taste | Medium body. Still with some very round and attractive tannin and will still develop. Balanced, quite elegant and easy to drink. Tasty with toffee, candy and butterscotch in the mouth. The finish is quite attractive and rather long finish. | Average score | 15.72 |
Last tasted | 13th May 2021 | Point this date | 15.50 |
Comment | At home with the family.
| Tasters | SAI, JB, SS |
Old Colheita/Tawny tasting notes:
House | Hutcheson | Colheita | 1940 |
Colour | Tawny in colour. | Number of tastings | 1 |
Bouquet | Burned colheita bouquet of toffee and sugar. | Bottled | |
Taste | Medium body. Mature peaking and easy to drink and like but with quite high acidity. Complex finish with dryness. | Score range | 15.00 - 15.00 |
Last tasted | 18th January 2013 | Point this date | 15.00 |
Comment | At the Wine Society 18% tasting in Malmö.
| Tasters | SAI, JB, SS |
House | Hutcheson | Colheita | 1947 |
Colour | Tawny in colour. | Number of tastings | 1 |
Bouquet | Elegant bouquet of toffee, and torched sugar in the nose. | Bottled | 1992 |
Taste | Medium body. Very tasty, mature and peaking. Nice balanced with sweetness and acidity. Long and attractive finish. | Score range | 17.00 - 17.00 |
Last tasted | 20th May 1999 | Point this date | 17.00 |
Comment | At the Wine Society 18% tasting in Malmö.
| Tasters | SAI, JB |