Vintage Port 2011
Vintage | Rating | Broad- bent | Suckling | Declared houses | Known brands | Comment |
---|
2011 | Classic | | | - | 100 | |
House | Adelaide Quinta do Vallado | Vintage | 2011 |
Colour | Dark ruby in colour. | Number of tastings | 2 |
Bouquet | Dark berry and fruit, sweet liquorice, fudge and chocolate in the nose. | Score range | 16.00 - 16.00 |
Taste | Medium body. Dark berry in taste. Easy to drink and like with some very soft and developed tannins. Enjoyable but maybe a little short finish. | Average score | |
Last tasted | 21st September 2023 | Point this date | 16.00 |
Comment | At the Cacho d’Oiro restaurant with friends in Peso da Regua, Portugal.
| Tasters | SAI, JB |
House | Alves de Sousa | Vintage | 2011 |
Colour | Dark blue in colour. | Number of tastings | 3 |
Bouquet | Dark berry, mulberry and blue berry in the nose. | | |
Taste | Medium body. Mulberry in taste. Lots of tannin but elegant. Balanced and easy to like. Quite long and interesting finish. | | |
Last tasted | 2nd November 2015 | Rating this date | Very Good |
Comment | At the Port Wine Festival in Copenhagen.
Port so young we evaluate only as : Good – Very good- Impressive – Very Impressive | Tasters | SAI, JB, SS |
House | Andresen | Vintage | 2011 |
Colour | Still very dark blue in colour. | Number of tastings | 3 |
Bouquet | Dark berry, cacao, roasted coffee beams and old grocery shop in the nose. | Score range | 15.50 - 15.50 |
Taste | Quite full-bodied. Immature and lots of tannins. Will of course be much better. Elegant and balanced. Sweet with dark cherry, cacao and coffee beams in taste. Will probably be a long runner? A very nice, long and attractive finish. | Average score | 15.50 |
Last tasted | 4th March 2017 | Point this date | 15.50 |
Comment | At the Port Wine Festival in Roskilde, Denmark.
| Tasters | SAI, JB, SS |
House | Barros | Vintage | 2011 |
Colour | Dark blue in colour. | Number of tastings | 1 |
Bouquet | Dark berry and fruit in the nose. | | |
Taste | Medium body. Dark berry in taste. Some tannin but not hard to swallow. Easy both to drink and like. No long runner with a nice finish. | | |
Last tasted | 4th November 2013 | Rating this date | Good/Very Good |
Comment | At the Port Wine Festival in Copenhagen, Denmark.
Port so young we evaluate only as : Good – Very good- Impressive – Very Impressive | Tasters | SAI, JB, SS |
House | Berry Bros | Vintage | 2011 |
Colour | Dark ruby with just a hint of a mature yellow edge in colour. | Number of tastings | 1 |
Bouquet | Herbs, wild flowers, sweet liquorice, candy, toffee and vanilla in the nose. | Score range | 16.40 - 16.40 |
Taste | Almost full-bodied. Body. Very easy to drink and enjoy already today which was surprising. Of course still some very elegant and very attractive round tannins. Balanced with lot of taste such as herbs, liquorice sweet candy and toffee. The finish is quite complex and long and very promising and attractive. Will be very interesting and exciting to follow. | Average score | |
Last tasted | 28th March 2021 | Point this date | 16.40 |
Comment | Tasted at home with the family and our German Port Wine Friends from World of Port. This port is Graham 2011
| Tasters | SAI, JB, SS |
House | Bulas | Vintage | 2011 |
Colour | Still almost black in colour. | Number of tastings | 4 |
Bouquet | Blackberry, mulberry and black cherry in the nose. | | |
Taste | Medium body. Immature with lots of tannins. Blackberry in taste and loaded with fruit. Balanced. A long and attractive finish. Quite impressive and will be interesting to follow. | | |
Last tasted | 2nd November 2015 | Rating this date | Impressive/ Very impressive |
Comment | At the Port Wine Festival in Copenhagen, Denmark.
Port so young we evaluate only as : Good – Very good- Impressive – Very Impressive | Tasters | SAI, JB, SS |
House | Burmester | Vintage | 2011 |
Colour | Still rather dark ruby in colour with just a hint of a yellow edge. | Number of tastings | 1 |
Bouquet | Some cacao, chocolate, cream candy and old grocery shop in the nose | Score range | 16.25 - 16.25 |
Taste | Medium body. Balanced and round with some attractive tannins but will be better. Is already today very enjoyable and easy to drink and like. Lots of cacao, chocolate and candy in taste and with an attractive finish. | Average score | |
Last tasted | 29th February 2020 | Point this date | 16.25 |
Comment | Tasted at the Port Wine Fair in Roskilde, Denmark.
| Tasters | SAI, JB, SS |
House | Calem | Vintage | 2011 |
Colour | Dark blue in colour. | Number of tastings | 1 |
Bouquet | Mulberry, dark cherry, blackberry, dark berry and fruit in the nose. | Score range | 15.25 - 15.25 |
Taste | Medium body. Loaded with fruit and mulberry and dark cherry in taste. Balanced and very easy to drink and enjoy. Modern style of port. Quite elegant and tasty with a nice and rather long finish but is not directly impressive. | Average score | |
Last tasted | 19th November 2016 | Point this date | 15.25 |
Comment | At the Calem tasting in Leverkusen, Germany.
In 2016 this vintage took part in a Great Tasting in Germany. For points and ranking see Great Tastings. | Tasters | SAI, JB, SS |
House | Castello d’Alba | Vintage | 2011 |
Colour | Almost black in colour. | Number of tastings | 1 |
Bouquet | Dark cherry, dark berry, mulberry and blue berry in the nose. | | |
Taste | Medium body. Loaded with tannin and very immature. Fruit and mulberry in taste.. Complex and drinkable. Very promising with an attractive finish. | | |
Last tasted | 3rd May 2014 | Rating this date | Impressive |
Comment | At home with the family
Port so young we evaluate only as : Good – Very good- Impressive – Very Impressive | Tasters | SAI, JB, SS |
House | Churchill | Vintage | 2011 |
Colour | Still very dark but with I yellow edge in colour. | Number of tastings | 2 |
Bouquet | Fruit, black berry, herbs, ginger and spiciness in the nose. | Score range | 15.50 - 15.75 |
Taste | Medium body. Quite mature with just some very soft tannins. Will probably be better. Herbs, berries and some spiciness in taste. The finish is quite elegant. Astonishing easy to drink and enjoy already today. Will it keep long? | Average score | 15.63 |
Last tasted | 6th January 2021 | Point this date | 15.50 |
Comment | Tasted at home with the family.
| Tasters | SAI, JB, SS |
House | Cockburn | Vintage | 2011 |
Colour | Dark ruby in colour with a slightly yellow rim. | Number of tastings | 4 |
Bouquet | Dark berries as well as chocolate, cacao, black pepper, mint and some spiciness in the nose. | Score range | 16.50 - 16.90 |
Taste | Full-bodied and dry. Still a lot of tannins and will be better. Balanced and complex. Dark chocolate, some cacao, mint and black pepper in taste with a long, lovely and very attractive finish. | Average score | 16.66 |
Last tasted | 24th September 2023 | Point this date | 16.50 |
Comment | Tasted at Cockburn’s lodge in Vila Nova de Gaia, Portugal.
| Tasters | SAI, JB, SS |
House | Confraria do Vinho do Porto | Vintage | 2011 |
Colour | Ruby in colour with a yellow rim. | Number of tastings | 6 |
Bouquet | Cacao, dark chocolate, toffee, coffee, dried fruit, some very elegant herbs and much more in a very interesting bouquet. | Score range | 16.25 |
Taste | Medium body and quite mature, but still some elegant tannins. Balanced and very tasty with cacao, chocolate, herbs and lots of other things in the mouth. Quite complex with a quite long, very elegant and promising finish. | Average score | 16.22 |
Last tasted | 24th November 2023 | Point this date | 15.90 |
Comment | Tasted at the Portweinmesse in Leverkusen, Germany.
| Tasters | SAI, JB, SS |
House | Croft | Vintage | 2011 |
Colour | Black almost black in colour. | Number of tastings | 2 |
Bouquet | Still lots of dark berry such as mulberry, blue berry and dark cherry, and fruit in the nose but also liquorice. | Score range | 16.00 - 16.00 |
Taste | Medium body. Immature with lots of tannin and loaded with dark berries and fruit. Will of course improve. Very promising and attractive with a lovely and tannic finish. | Average score | |
Last tasted | 27th June 2020 | Point this date | 16.00 |
Comment | Tasted at home with the family.
| Tasters | SAI, JB, SS |
House | Dalva C. da Silva | Vintage | 2011 |
Colour | Very dark blue in colour. | Number of tastings | 4 |
Bouquet | Dried fruit, butterscotch and fudge in the nose and a hint of mint. | Score range | 15.50 - 16.00 |
Taste | Medium body. Immature and still lots of tannin but easy to drink and like. Loaded with fruit. Balanced and not particularly aggressive. Quite complex and nice attractive finish. Will be interesting to follow. | Average score | 15.75 |
Last tasted | 7th November 2016 | Point this date | 15.50 |
Comment | At the Port Wine Festival in Copenhagen, Denmark.
| Tasters | SAI, JB, SS |
House | Delaforce | Vintage | 2011 |
Colour | Dense, almost black in colour. | Number of tastings | 2 |
Bouquet | Dried fruit, blueberry, mulberry, dark berry, mint and herbs in the nose. | Score range | 16.00 - 16.00 |
Taste | Medium body. Still very immature but balanced with lots of lovely tannins. Very tasty loaded with dark berry such as blueberry, dark cherry and mulberry but also mint and herbs. Easy to really enjoy with an elegant and long finish. Will be lovely to follow. | Average score | |
Last tasted | 13th June 2020 | Point this date | 16.00 |
Comment | Tasted at home with the family.
| Tasters | SAI, JB, SS |
House | Douro Boys | Vintage | 2011 |
Colour | Still quite dark but with a yellow edge in colour. | Number of tastings | 3 |
Bouquet | Cacao, dark chocolate different herbs, mint and some spiciness in the nose as well as some dark berries and cherry. | Score range | 16.25 - 16.90 |
Taste | Lovely body. Dark berries and still a lot of round and elegant tannins and will improve. Balanced, attractive and very complex with a long and intensive finish. | Average score | 16.49 |
Last tasted | 24th November 2023 | Point this date | 16.90 |
Comment | Tasted at the Douro Boys’ Master class at the Port Wine Festival in Leverkusen, Germany. Only 250 magnum bottles made.
| Tasters | SAI, JB, SS |
House | Dow | Vintage | 2011 |
Colour | Still quite black in colour. | Number of tastings | 2 |
Bouquet | Still loaded with dark berries such as mulberries, blackberries, dark cherries, but also cacao, dark chocolate and much more in the nose. | Score range | 18.50 - 18.50 |
Taste | Full-bodied. Massive and muscular port loaded with tannins and dark berries, fruit, cacao, dark chocolate and much more in taste. Balanced and dry with a very long and marvellous finish which never will end. What a Port! | Average score | |
Last tasted | 1st November 2021 | Point this date | 18.50 |
Comment | Tasted at the Port Wine Festival in Copenhagen, Denmark.
| Tasters | SAI, JB, SS |
House | Duorum | Vintage | 2011 |
Colour | Still very dark in colour. | Number of tastings | 1 |
Bouquet | Mulberry, blackberry, dark cherry, loaded with fruit and some elegant herbs in the nose. | Score range | 16.00 - 16.00 |
Taste | Lovely body. Lots of elegant and attractive tannins and will of course improve. Balanced, quite complex and very tasty, loaded with different dark berries, fruit and herbs. Still very enjoyable and quite easy to drink but with an elegant but surprisingly short finish. | Average score | |
Last tasted | 8th May 2021 | Point this date | 16.00 |
Comment | Tasted at home with the family.
| Tasters | SAI, JB, SS |
House | Fafide | Vintage | 2011 |
Colour | Almost black in colour. | Number of tastings | 1 |
Bouquet | Blue berry, dark cherry, fruit and still almost juicy in the nose. | | |
Taste | Medium body. Loaded with tannin, very immature and hard to swallow. Fruit and blue berry in taste. Complex and very interesting. Promising with an attractive finish. Shall be nice to follow. | | |
Last tasted | 3rd May 2014 | Rating this date | Impressive |
Comment | At home with the family
Port so young we evaluate only as : Good – Very good- Impressive – Very Impressive | Tasters | SAI, JB, SS |
House | Ferreira | Vintage | 2011 |
Colour | Very dark almost black in colour. | Number of tastings | 5 |
Bouquet | Juicy with cherry and dark berry in the nose. Mulberry and very immature. | Score range | 16.40 - 17.25 |
Taste | Medium bodied. Lots of tannins and aggressive. Wonderful intensive port with dark berries and lots of fruity tones. Very long and attractive finish. Will be very interesting to follow! | Average score | 16.83 |
Last tasted | 22nd April 2016 | Point this date | 17.25 |
Comment | At the Big Fortified Tasting in London.
| Tasters | SAI, JB, SS |
House | Graham | Vintage | 2011 |
Colour | Black in colour. | Number of tastings | 1 |
Bouquet | Juicy and dark berry, most mulberries in the nose. | | |
Taste | Full-bodied. Immature. Loaded with fruit and lots of tannins. Very tasty and complex but hard to swallow. Long and attractive finish. Very promising and will be wonderful to follow. | | |
Last tasted | 4th November 2013 | Rating this date | Very Impressive |
Comment | At the Port Wine Festival in Copenhagen, Denmark.
Port so young we evaluate only as : Good – Very good- Impressive – Very Impressive | Tasters | SAI, JB, SS |
House | Klassen | Vintage | 2011 |
Colour | Very dark in colour with just a hint of a yellow edge. | Number of tastings | 1 |
Bouquet | Dark berries, dark cherry, mulberry, dried fruit, mint and some candy in the nose. | Score range | 15.40 - 15.40 |
Taste | Medium body. Quite easy to drink despite the colour but of course some round tannins. Balanced and quite elegant with a dry rather long finish. Will be interesting to follow. | Average score | |
Last tasted | 16th February 2023 | Point this date | 15.40 |
Comment | Tasted at the Wine Society 18% in Malmö.
| Tasters | SAI, JB, SS |
House | Kopke | Vintage | 2011 |
Colour | Still very dark with just a hint of a yellow edge in colour. | Number of tastings | 2 |
Bouquet | Cream candy, cacao, chocolate and gingerbread in the nose. | Score range | 16.25 - 16.25 |
Taste | Lovely body. Round and elegant tannins and will of course improve. Balance with candy, cacao and gingerbread in taste with a quite complex, very attractive and elegant finish. Exciting port indeed. | Average score | |
Last tasted | 16th December 2023 | Point this date | 16.25 |
Comment | Tasted at home with the family
| Tasters | SAI, JB, SS |
House | Maynard | Vintage | 2011 |
Colour | Almost still black in colour. | Number of tastings | 2 |
Bouquet | Dark cherry, black berry, mulberry and liquorice in the nose. | Score range | 16.25 - 16.25 |
Taste | Medium body. Still some round and very attractive tannins and will of course be better. Balanced and lots of lovely liquorice and dark berries in taste. A charming, long and vary attractive finish. Very easy to love, so just drink and enjoy it. | Average score | |
Last tasted | 3rd April 2021 | Point this date | 16.25 |
Comment | Tasted at home with the family.
| Tasters | SAI, JB, SS |
House | Messias | Vintage | 2011 |
Colour | Quite yellow mature in colour. | Number of tastings | 4 |
Bouquet | Roasted coffee, cacao, some herbs, spiciness and old grocery shop in the nose. | Score range | 15.75 - 16.00 |
Taste | Medium body. Balanced and quite opened and mature but will probably be better. The finish is quite attractive and elegant and so is the port but in a quite modern style. | Average score | 15.85 |
Last tasted | 4th May 2023 | Point this date | 15.75 |
Comment | Tasted at the Great Tasting at the 30-Years Jubilee of The Wine Society 18% in Malmö.
In 2023 this vintage took part in a Great Tasting in the Wine Society 18%. For points and ranking see Great Tastings. | Tasters | SAI, JB, SS |
House | Miguels | Vintage | 2011 |
Colour | Very dark blue in colour. | Number of tastings | 1 |
Bouquet | Dark cherry, mulberry and other dark berry in the nose. | Score range | 15.40 - 15.40 |
Taste | Medium body. Loaded with fruit and tannin but balanced. Will of course be better. Dark berry and mulberry in taste with a quite nice finish but rather modern in style. | Average score | |
Last tasted | 27th May 2017 | Point this date | 15.40 |
Comment | At home with the family and some wine friends.
In 2017 this vintage took part in a Great Tasting in Malmö, Sweden. For points and ranking see Great Tastings. | Tasters | SAI, JB, SS |
House | Morgadio da Calcada Niepoort | Vintage | 2011 |
Colour | Deep red, garnet rim, almost opaque. | Number of tastings | 1 |
Bouquet | Dark berries, gooseberries, mint and a hint of banana | Score range | 15.75 - 15.75 |
Taste | Dark berries, cherries, quite a lot of tannins | Average score | |
Last tasted | 25th November 2019 | Point this date | 15.75 |
Comment | Tasted at Munskänkarna, Malmö.
| Tasters | SAI, JB, SS |
House | Niepoort | Vintage | 2011 |
Colour | Black in colour. | Number of tastings | 1 |
Bouquet | Quite juicy and loaded with berry and fruit in the nose. | | |
Taste | Quite full-bodied. Elegant but of course tannic. Loaded with fruit in taste. Quite hard to swallow but elegant. Interesting and quite long finish. | | |
Last tasted | 4th November 2013 | Rating this date | Impressive |
Comment | At the Port Wine Festival in Copenhagen, Denmark.
Port so young we evaluate only as : Good – Very good- Impressive – Very Impressive | Tasters | SAI, JB, SS |
House | Offley Boa Vista | Vintage | 2011 |
Colour | Almost black in colour. | Number of tastings | 2 |
Bouquet | Dark berries such as blackberry and mulberry, chocolate and fruit in the nose | Score range | 15.90 - 15.90 |
Taste | Medium body. Still round and attractive tannins but quite easy to drink and enjoy. Will of course be much better. Balanced and quite complex and elegant. Tasty with lots of fruit, dark berries and dark chocolate with a quite long and complex finish. | Average score | 15.90 |
Last tasted | 28th March 2021 | Point this date | 15.90 |
Comment | Tasted at home with the family and our German Port Wine Friends from World of Port.
| Tasters | SAI, JB, SS |
House | Petre’s | Vintage | 2011 |
Colour | Rather dense ruby in colour. | Number of tastings | 1 |
Bouquet | Dark berries such as mulberry, blackberry, dark cherry, mature fruit and marzipan in the nose. | Score range | 15.90 - 15.90 |
Taste | Lovely body Starting to show some maturation but still with complex and very attractive tannins and will develop a lot. Balanced. Very tasty and elegant with a lovely quite long and rather intensive finish Today very enjoyable even if it will be better. | Average score | |
Last tasted | 9th June 2022 | Point this date | 15.90 |
Comment | At the Wine Society 18% tasting in Malmö.
| Tasters | SAI, JB, SS |
House | Pintas | Vintage | 2011 |
Colour | Almost black in colour. | Number of tastings | 4 |
Bouquet | Dark berry such as mulberry, black cherry, blackberry but also spicy, peppery and some herbs in the nose. | Score range | 16.00 - 16.00 |
Taste | Medium bodied. Still lots of round and lovely tannins but quite easy to drink and appreciate. Loaded with fruit and black berries, some spiciness and herbs in taste. Some sweetness but very balanced an elegant. A very attractive, delicate and promising finish. | Average score | |
Last tasted | 28th March 2021 | Point this date | 16.00 |
Comment | Tasted in an online tasting with our German Port Wine Friends from World of Port.
| Tasters | SAI, JB, SS |
House | Pocas Jr | Vintage | 2011 |
Colour | Beautiful black in colour. | Number of tastings | 2 |
Bouquet | Lots of fruit, dark cherry, mulberry, blackberry, chocolate, some spiciness and herbs in the nose. | Score range | 16.00 - 16.00 |
Taste | Almost full-bodied. Immature and loaded with elegant tannins. Balanced with dark berries, some spiciness, herbs and fruit in flavour. Sweet. Easy to enjoy with an attractive, generous and very enjoyable finish. Very promising port indeed. | Average score | |
Last tasted | 13th March 2021 | Point this date | 16.00 |
Comment | Tasted at home with the family.
| Tasters | SAI, JB, SS |
House | Portal | Vintage | 2011 |
Colour | Dark blue in colour. | Number of tastings | 5 |
Bouquet | Dark berry, mulberry, cacao, dark chocolate, toffee and cream candy in the nose. | Score range | 15.75 - 15.90 |
Taste | Medium body. Tannin but quite drinkable and enjoyable. Balanced, elegant and very promising with some sweetness. Dark berry, toffee, cacao and cream candy in taste. Nice and quite attractive finish. Still very promising. | Average score | 15.83 |
Last tasted | 15th March 2018 | Point this date | 15.75 |
Comment | At the Wine Society 18% tasting in Malmö.
In 2018 this vintage took part in a Great Tasting in the Wine Society 18%. For points and ranking see Great Tastings. | Tasters | SAI, JB, SS |
House | Presidential C. da Silva | Vintage | 2011 |
Colour | Almost black in colour. | Number of tastings | 1 |
Bouquet | Mint, menthol, cacao, dark chocolate and roasted coffee beans in the nose. | Score range | 16.40 - 16.40 |
Taste | Almost full-bodied. Immature with lots of wonderful tannin. Balanced with lovely complexity and elegance. Mint, menthol and cacao in taste with a long, attractive, very tannic finish. | Average score | |
Last tasted | 19th June 2018 | Point this date | 16.40 |
Comment | Tasted at Cruz’s lodge in Vila Nova de Gaia, Portugal.
| Tasters | SAI, JB, SS |
House | Prime Messias | Vintage | 2011 |
Colour | Still quite dark but yellow and mature in colour. | Number of tastings | 1 |
Bouquet | Chocolate, cacao, roasted coffee some herbs, and ginger in the nose. | Score range | 16.00 - 16.00 |
Taste | Medium body. Mature and peaking and on top but with some lovely tannins. Balanced and very elegant with a lovely quite attractive and rather long finish. Very easy to drink and like already today which is maybe quite astonishing. | Average score | |
Last tasted | 14th June 2024 | Point this date | 16.00 |
Comment | Tasted on our vacation.
| Tasters | SAI, JB, SS |
House | Quevedo | Vintage | 2011 |
Colour | Almost black in colour. | Number of tastings | 2 |
Bouquet | Loaded with fruit and red berries, but also dried fruit, minty cherry and a peppery tone in the nose. | Score range | 15.90 - 15.90 |
Taste | Medium body loaded with fruit and dark berry but also with tannin. Sweet and balanced and easy to drink and enjoy. Elegant and a quite interesting finish. Will be nice to follow. | Average score | |
Last tasted | 18th June 2016 | Point this date | 15.90 |
Comment | At home with the family.
| Tasters | SAI, JB, SS |
House | Quinta da Prelada | Vintage | 2011 |
Colour | Dark blue in colour. | Number of tastings | 3 |
Bouquet | Fruit with dark berry such as mulberry and dark cherry but also cedar, mint and liquorice in the nose. | Score range | 15.75 - 15.75 |
Taste | Medium body. Still immature with round and lovely tannins. Balanced with dark berries, mint, and liquorice in taste and with quite lovely and exciting finish. | Average score | 15.75 |
Last tasted | 30th May 2021 | Point this date | 15.75 |
Comment | At home with the family.
| Tasters | SAI, JB, SS |
House | Quinta da Romaneira | Vintage | 2011 |
Colour | Dark blue in colour. | Number of tastings | 3 |
Bouquet | Dark cherry, dark berry, a lot of mulberry. blackberry and fruit in the nose. | Score range | 15.90 - 16.00 |
Taste | Medium body. Of course still immature with round and very elegant tannin. Dark berry such as mulberry and blackberry and fruit in taste. Balanced and easy to like, enjoy and drink but will of course be much better. Lovely attractive and a rather dry finish. | Average score | 15.95 |
Last tasted | 27th February 2021 | Point this date | 16.00 |
Comment | Tasted at home with the family.
| Tasters | SAI, JB, SS |
House | Quinta de la Rosa | Vintage | 2011 |
Colour | Black in colour. | Number of tastings | 1 |
Bouquet | Mulberry, dark berry and black cherry in the nose | | |
Taste | Medium body. Lots of tannin. Mulberry in taste. Hard to appreciate today but very promising and interesting. Long and tannic finish. Will be lovely to follow. | | |
Last tasted | 3rd November 2014 | Rating this date | Very Good/ Impressive |
Comment | At the Port Wine Festival in Copenhagen, Denmark.
Port so young we evaluate only as : Good – Very good- Impressive – Very Impressive | Tasters | SAI, JB, SS |
House | Quinta de Marrocos | Vintage | 2011 |
Colour | Very dark ruby in colour | Number of tastings | 1 |
Bouquet | Dark berries, such as mulberry, cherry, blueberry and mature fruit in the nose. | Score range | 15.25 - 15.25 |
Taste | Medium body. Still quite immature with lovely and round tannins. Will improve a lot. Balanced and quite tasty but still dominated of dark berries and mature fruit. Quite exciting and promising port. | Average score | |
Last tasted | 5th March 2022 | Point this date | 15.25 |
Comment | Tasted at the Port Wine Fair in Roskilde. Denmark.
| Tasters | SAI, JB |
House | Quinta de Roriz | Vintage | 2011 |
Colour | Black in colour with a purple rim. | Number of tastings | 2 |
Bouquet | Fruit, berry and still juicy with a peppery tone in the nose. | | |
Taste | Medium body. Immature and quite tannic. Fruit and berries in taste with quite long and attractive finish. Will be I interesting to follow! | | |
Last tasted | 3rd November 2014 | Rating this date | Impressive |
Comment | At the Port Wine Festival in Copenhagen.
Port so young we evaluate only as : Good – Very good- Impressive – Very Impressive | Tasters | SAI, JB, SS |
House | Quinta de Val da Figueira | Vintage | 2011 |
Colour | Ruby red in colour. | Number of tastings | 2 |
Bouquet | Cherry kernels, dark berries and dried fruit in the nose. | Score range | 15.00 - 15.50 |
Taste | Medium body. Quite soft tannin which surprise us but will of course develop and be better. Balanced with some complexity. Dried fruit and cherry kernels in taste with a nice finish. | Average score | 15.25 |
Last tasted | 17th June 2018 | Point this date | 15.50 |
Comment | Tasted in our favourite bar, Portologia, in Porto, Portugal
| Tasters | SAI, JB, SS |
House | Quinta do Crasto | Vintage | 2011 |
Colour | Dark ruby in colour. | Number of tastings | 1 |
Bouquet | Dark berries such as mulberry, dark cherry and black berry but also some cacao and dark chocolate in the nose. | Score range | 16.25 - 16.25 |
Taste | Medium body. Still quite immature with round elegant and attractive tannins. Balanced and quite tasty with dark berries, some cacao and dark chocolate in the mouth. The finish is quite long with promising and lovely acidity. Will be very interesting to follow. | Average score | |
Last tasted | 24th April 2021 | Point this date | 16.25 |
Comment | Tasted at home with the family.
| Tasters | SAI, JB, SS |
House | Quinta do Grifo Rozes | Vintage | 2011 |
Colour | Still rather dark ruby in colour. | Number of tastings | 1 |
Bouquet | Toffee, fudge, cacao, chocolate and some herbs in the nose. | Score range | 15.75 - 15.75 |
Taste | Medium body. Lovely round tannins and will develop a lot. Balanced and quite tasty with toffee, cacao and chocolate dominated. Quite elegant and rather complex with a lovely rather long finish. Will be very interesting to follow. | Average score | |
Last tasted | 24th December 2022 | Point this date | 15.75 |
Comment | Tasted at home with the family.
| Tasters | SAI, JB, SS |
House | Quinta do Infantado | Vintage | 2011 |
Colour | Still dark blue in colour. | Number of tastings | 5 |
Bouquet | Mulberry, black berry, dark berries and fruit in the nose. | Score range | 15.25 - 15.75 |
Taste | Medium body. Tannin but easy to drink and enjoy. Fruit, mulberry and dark berries in taste. Balanced and quite complex. Modern style of port with an attractive and promising finish. | Average score | 15.50 |
Last tasted | 6th November 2017 | Point this date | 15.75 |
Comment | At the Port Wine Festival in Copenhagen.
| Tasters | SAI, JB, SS |
House | Quinta do Noval | Vintage | 2011 |
Colour | Still almost black in colour. | Number of tastings | 1 |
Bouquet | Dark berry, black berry, mulberry, dark cherry and loaded with fruit in the nose. | Score range | 17.25 - 17.25 |
Taste | Full-bodied. Lots of tannin and will keep for ages. Balanced and complex and very promising. Loaded with dark berry of different kinds and fruit in taste. The finish is very long, attractive and full of tannin. What a port! | Average score | |
Last tasted | 30th November 2018 | Point this date | 17.25 |
Comment | At the Quinta do Noval’s Masterclass Tasting in Leverkusen, Germany.
| Tasters | SAI, JB, SS |
House | Quinta do Passadouro | Vintage | 2011 |
Colour | Still almost black in colour. | Number of tastings | 3 |
Bouquet | Dark berry such as mulberry and blackberry but also cacao, mint, hint of chocolate and cacao in the nose. | Score range | 16.25 - 16.25 |
Taste | Medium body. Lovely round and attractive tannins. Will be much better. Dark berries, mint, cacao and dark chocolate in flavour. Balanced and imposing. Easy to drink and appreciate. Quite long, attractive and still quite tannic finish. What will be? | Average score | |
Last tasted | 11th April 2021 | Point this date | 16.25 |
Comment | Tasted at home with the family.
| Tasters | SAI, JB, SS |
House | Quinta do Pego | Vintage | 2011 |
Colour | Black in colour. | Number of tastings | 5 |
Bouquet | Mulberry, blackberry and dark berry in the nose. Some roasted oak notes. | Score range | 15.25 - 15.50 |
Taste | Medium body. Very tannic and aggressive but with intense fruit as well. Will improve a lot. Lovely taste and a long dry finish. Will be interesting to follow. | Average score | 15.38 |
Last tasted | 19th May 2016 | Point this date | 15.50 |
Comment | At the Wine Society 18% tasting in Malmö.
| Tasters | SAI, JB, SS |
House | Quinta do Retiro Novo Wiese & Krohn | Vintage | 2011 |
Colour | Still dark but with just a hint of yellow mature colour. | Number of tastings | 10 |
Bouquet | Mature fruit, mulberry and dark berries with some herbs, cacao, cream candy, toffee and dark chocolate in the nose. | Score range | 15.50 - 16.00 |
Taste | Medium body. Still with quite soft and delicate tannins and will of course be better. No heavy-weightier but easy to drink and to enjoy now. A modern sport style. Dark berry such as mulberries and black berries but also herbs, cream candy, cacao and toffee in taste. Balanced and quite elegant with a rather long and quite attractive finish. | Average score | 15.69 |
Last tasted | 5th March 2022 | Point this date | 16.00 |
Comment | Tasted at the Port Wine Fair in Roskilde, Denmark.
| Tasters | SAI, JB, SS |
House | Quinta do Tedo | Vintage | 2011 |
Colour | Almost black in colour. | Number of tastings | 1 |
Bouquet | Dark berry and fruit in the nose. | | |
Taste | Medium body. Soft tannin and easy to drink and enjoy. Modern style of port with much fruit in taste. Nice finish | | |
Last tasted | 3rd November 2014 | Rating this date | Very Good/ Good |
Comment | At the Port Wine Festival in Copenhagen, Denmark.
Port so young we evaluate only as : Good – Very good- Impressive – Very Impressive | Tasters | SAI, JB, SS |
House | Quinta do Vesuvio | Vintage | 2011 |
Colour | Black in colour. | Number of tastings | 2 |
Bouquet | Quite closed but with fruit, black cherry and dark berry in the nose. | | |
Taste | Full-bodied. Immature and elegant tannins. Loaded with fruit and berry in flavour. Quite elegant. Long finish and quite easy to appreciate. A lovely and interesting port. | | |
Last tasted | 10th September 2014 | Rating this date | Very Impressive |
Comment | In Quinta do Vesuvio’s lodge at the trip to Oporto – Douro, Portugal with the Port Wine Club est. 1981 in Copenhagen.
Port so young we evaluate only as : Good – Very good- Impressive – Very Impressive | Tasters | SAI, JB, SS |
House | Quinta Dona Matilde Barros | Vintage | 2011 |
Colour | Still black in colour. | Number of tastings | 3 |
Bouquet | Dark berries such as mulberry, dark cherry, blue berry, blackberry, herby and some fruit in the nose. | Score range | 15.50 - 15.50 |
Taste | Medium body. Quite mature and drinkable with some elegant and round acidity. Loaded with dark berry and fruit in taste. Sweet and easy to drink. Quite complex and rather attractive. A modern style of port which will be interesting to follow but probably no long-runner! | Average score | 15.50 |
