Pinto dos Santos
A. Pinto dos Santos Jor & Ca Lda.
Founded | 1872 |
---|---|
Owner | Sogevinus |
Vineyards | None |
A. Pinto dos Santos was founded in 1872 and later sold to the Barros Almeida group, which is part of the Sogevinus group since 2006.
According to Manuel Angelo Barros, a director of Barros, the wine Barros used for the A. Pinto dos Santos bottling was for many years the same wine as the wine bottled under the brands of Douro Wine Shippers & Growers Association. Douro Wine Shippers & Growers Association, a shipper that mostly private-labelled Port for their European clients, also shipped A. Pinto dos Santos for several years under Barros ownership.
A Pinto dos Santos Vintages: | 1950, 1955, 1957, 1958, 1960, 1963, 1966, 1970, 1974, 1975, 1977, 1978, 1980, 1982, 1983, 1985, 1989 |
---|
House | Pinto dos Santos Jr. Douro Wine Shippers and Growers Association | Vintage | 1975 |
Colour | Yellow mature almost tawny in colour. | Number of tastings | 3 |
Bouquet | Burned sugar and burned candy in the nose. | Score range | 14.00 - 15.50 |
Taste | Medium body. Mature and peaking. Candy in taste. Balanced and generous. Complex and quite attractive and enjoyable finish. | Average score | 14.63 |
Last tasted | 9th January 2014 | Point this date | 15.50 |
Comment | In a Wine Friend’s home. | Tasters | SAI, JB, SS |
House | A. Pinto dos Santos Jr. Douro Wine Shippers and Growers Association | Vintage | 1978 |
Colour | Yellow mature quite beautiful in colour. | Number of tastings | 1 |
Bouquet | Roses, sultan raisin and pharmacy in the nose. | Score range | 16.25 - 16.25 |
Taste | Medium body. Mature and peaking. Quite elegant and balanced port- Sweet. Easy to drink and like and an attractive and quite long finish. | Average score | |
Last tasted | 15th November 2012 | Point this date | 16.25 |
Comment | At the Wine Society 18% Great Tasting in Malmö. This bottle belongs to Gerda and Ole Vesterdal Private Collection. In 2012 this vintage took part in a Great Tasting in the Wine Society 18%. For points and ranking see Great Tastings. | Tasters | SAI, JB, SS |
House | A. Pinto dos Santos Jr. Douro Wine Shippers and Growers Association | Vintage | 1982 |
Colour | Yellow mature in colour. | Number of tastings | 1 |
Bouquet | Lovely and generous bouquet of toffee, cream candy, cacao, some chocolate and spiciness in the nose. | Score range | 16.90 - 16.90 |
Taste | Medium body. Mature and peaking. A very intensive and concentrated port indeed with a balanced and sweet taste of cream candy, toffee and cacao. Complex and very elegant with a wonderful, long and very attractive finish. Will not be better but is today wonderful to drink and enjoy. A very astonishing port indeed! | Average score | |
Last tasted | 25th December 2017 | Point this date | 16.90 |
Comment | At home with the family. | Tasters | SAI, JB, SS |
House | A. Pinto dos Santos Jr. Douro Wine Shippers and Growers Association | Vintage | 1983 |
Colour | Yellow mature in colour. | Number of tastings | 1 |
Bouquet | Just a hint of acetone, cacao, coffee, zest of an orange, nuts and candy in the nose. | Score range | 15.50 - 15.50 |
Taste | Medium body. Mature and even a little old in taste with some acidity, but balanced and quite elegant. Candy and nuts in taste. Easy to drink and to like with a nice and quite long finish. | Average score | |
Last tasted | 16th March 2017 | Point this date | 15.50 |
Comment | In the Wine Society 18% Great Tasting in Malmö. In 2017 this vintage took part in a Great Tasting in the Wine Society 18%. For points and ranking see Great Tastings. | Tasters | SAI, JB, SS |
House | A. Pinto dos Santos Jr. Douro Wine Shippers and Growers Association | Vintage | 1985 |
Colour | Yellow and mature quite beautiful in colour. | Number of tastings | 1 |
Bouquet | Cacao, chocolate, herbs, spiciness and some dried fruit in the nose. | Score range | 16.25 - 16.25 |
Taste | Medium body. Mature and on top. Balanced with some old and very attractive acidity. Very tasty with cacao, dark chocolate, many herbs and spiciness in the taste. Fresh and quite attractive and long finish. | Average score | |
Last tasted | 19th September 2020 | Point this date | 16.25 |
Comment | Tasted at the Wine Society 18% Great Tasting in Malmö. In 2020 this vintage took part in a Great Tasting in the Wine Society 18%. For points and ranking see Great Tastings. | Tasters | SAI, JB, SS |
Old Colheita/Tawny tasting notes:
House | Particular Pintos Santos Jr. | Tawny | |
Colour | Pale tawny in colour. | Number of tastings | 1 |
Bouquet | Terrible nose, hard to describe old chewing-gum? | Bottled | |
Taste | Medium body More than mature. Taste terrible, thin, and thanks heaven a short finish | Score range | |
Last tasted | 11th November 2017 | Point this date | 11.00 |
Comment | At home with the family. This bottle was bought as a Vintage 1943 due to the fact that 43 was written in O of SantOs. The wine dealer has obviously no idea of vintage port. This was a terrible bottle indeed. | Tasters | SAI, JB, SS |